
Live player count and Steam charts
UBERMOSH is an arcade game about cutting bullets with a sword, in a gun-filled cyberpunk mosh pit.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 203 | -90 | -30.7% | 2,410 |
| Jun 2026 | 293 | -226 | -43.5% | 1,515 |
| May 2026 | 519 | -1,180 | -69.5% | 2,625 |
| Apr 2026 | 1,699 | +531 | +45.5% | 4,230 |
| Mar 2026 | 1,168 | -212 | -15.4% | 3,123 |
| Feb 2026 | 1,380 | +480 | +53.3% | 10,728 |
| Jan 2026 | 900 | +202 | +28.9% | 1,985 |
| Dec 2025 | 698 | -1,849 | -72.6% | 2,482 |
| Nov 2025 | 2,547 | +2,212 | +660.3% | 5,631 |
| Oct 2025 | 335 | -144 | -30.1% | 2,052 |
| Sep 2025 | 479 | +393 | +457.0% | 2,218 |
| Aug 2025 | 86 | -168 | -66.1% | 2,818 |
* current month, data so far
Average concurrent players by day and hour over the last 15 days, shown in .
Daily activity peaks around 14:00 — a pattern consistent with a player base concentrated in East & Southeast Asia. Steam publishes no per-country player data, so this is inferred from play times.
Language mix of 100 Steam reviews spanning 12 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.