
Live player count and Steam charts
Battlefleet Gothic: Armada is the RTS videogame adaptation of Games Workshop’s classic tabletop game, pitting the Chaos, Imperium, Eldar, and Orks against each other in visceral space-battles.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 23 | -5 | -17.9% | 51 |
| Jun 2026 | 28 | +1 | +3.7% | 59 |
| May 2026 | 27 | -6 | -18.2% | 68 |
| Apr 2026 | 33 | +8 | +32.0% | 92 |
| Mar 2026 | 25 | -1 | -3.8% | 55 |
| Feb 2026 | 26 | -5 | -16.1% | 55 |
| Jan 2026 | 31 | +3 | +10.7% | 73 |
| Dec 2025 | 28 | +3 | +12.0% | 60 |
| Nov 2025 | 25 | -4 | -13.8% | 62 |
| Oct 2025 | 29 | +4 | +16.0% | 65 |
| Sep 2025 | 25 | +2 | +8.7% | 58 |
| Aug 2025 | 23 | -3 | -11.5% | 47 |
* current month, data so far
Language mix of 100 Steam reviews spanning 170 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.