
Live player count and Steam charts
Hue is a vibrant, award-winning puzzle-adventure, where you alter the world by changing its background colour.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 15 | -2 | -11.8% | 36 |
| Jun 2026 | 17 | -3 | -15.0% | 34 |
| May 2026 | 20 | +6 | +42.9% | 45 |
| Apr 2026 | 14 | -4 | -22.2% | 38 |
| Mar 2026 | 18 | +2 | +12.5% | 42 |
| Feb 2026 | 16 | -3 | -15.8% | 38 |
| Jan 2026 | 19 | +2 | +11.8% | 41 |
| Dec 2025 | 17 | +1 | +6.3% | 35 |
| Nov 2025 | 16 | -1 | -5.9% | 40 |
| Oct 2025 | 17 | 0 | 0.0% | 40 |
| Sep 2025 | 17 | -4 | -19.0% | 41 |
| Aug 2025 | 21 | -1 | -4.5% | 47 |
* current month, data so far
Language mix of 100 Steam reviews spanning 45 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.