
Live player count and Steam charts
Firewatch is a single-player first-person mystery set in the Wyoming wilderness, where your only emotional lifeline is the person on the other end of a handheld radio.
Each point is the highest number of players online in that month (UTC). History before July 13, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 129 | +20 | +18.3% | 528 |
| Jun 2026 | 109 | +32 | +41.6% | 552 |
| May 2026 | 77 | -3 | -3.8% | 163 |
| Apr 2026 | 80 | +4 | +5.3% | 176 |
| Mar 2026 | 76 | -14 | -15.6% | 182 |
| Feb 2026 | 90 | -66 | -42.3% | 219 |
| Jan 2026 | 156 | +19 | +13.9% | 506 |
| Dec 2025 | 137 | +47 | +52.2% | 393 |
| Nov 2025 | 90 | -30 | -25.0% | 200 |
| Oct 2025 | 120 | -3 | -2.4% | 418 |
| Sep 2025 | 123 | -35 | -22.2% | 398 |
| Aug 2025 | 158 | -4 | -2.5% | 542 |
* current month, data so far
Average concurrent players by day and hour over the last 16 days, shown in .
Daily activity peaks around 20:00 — a pattern consistent with a player base concentrated in Europe, the Middle East & Africa. Steam publishes no per-country player data, so this is inferred from play times.
Language mix of 100 Steam reviews spanning 5 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.