
Live player count and Steam charts
Squad is a tactical FPS that provides authentic combat experiences through teamwork, communication, and realistic combat. It bridges the gap between arcade shooter and military realism with 100-player battles, combined-arms warfare, and base building.
Each point is the highest number of players online in that month (UTC). History before July 13, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 12,031 | +122 | +1.0% | 20,257 |
| Jun 2026 | 11,909 | -404 | -3.3% | 21,544 |
| May 2026 | 12,313 | +205 | +1.7% | 23,804 |
| Apr 2026 | 12,108 | -176 | -1.4% | 22,455 |
| Mar 2026 | 12,284 | +558 | +4.8% | 22,878 |
| Feb 2026 | 11,726 | +1,198 | +11.4% | 23,204 |
| Jan 2026 | 10,528 | +1,368 | +14.9% | 17,639 |
| Dec 2025 | 9,160 | +465 | +5.3% | 16,376 |
| Nov 2025 | 8,695 | +486 | +5.9% | 17,114 |
| Oct 2025 | 8,209 | -2,241 | -21.4% | 17,580 |
| Sep 2025 | 10,450 | +217 | +2.1% | 23,678 |
| Aug 2025 | 10,233 | -579 | -5.4% | 19,326 |
* current month, data so far
Average concurrent players by day and hour over the last 16 days, shown in .
Daily activity peaks around 14:00 — a pattern consistent with a player base concentrated in East & Southeast Asia. Steam publishes no per-country player data, so this is inferred from play times.
Language mix of 100 Steam reviews spanning 2 days — a rough proxy for where the player base is.