
Live player count and Steam charts
Included in the Platinum Edition are three titles:SpellForce: The Order of DawnIn a world beyond imagination...In their immeasurable greed and constant thirst for power, the thirteen most powerful Mages of all time doomed the land, hurling it into an endless spiral of chaos and despair.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 127 | +2 | +1.6% | 264 |
| Jun 2026 | 125 | -27 | -17.8% | 272 |
| May 2026 | 152 | +15 | +10.9% | 330 |
| Apr 2026 | 137 | +6 | +4.6% | 299 |
| Mar 2026 | 131 | -12 | -8.4% | 307 |
| Feb 2026 | 143 | -10 | -6.5% | 339 |
| Jan 2026 | 153 | +17 | +12.5% | 346 |
| Dec 2025 | 136 | +6 | +4.6% | 319 |
| Nov 2025 | 130 | -4 | -3.0% | 305 |
| Oct 2025 | 134 | +3 | +2.3% | 310 |
| Sep 2025 | 131 | -9 | -6.4% | 296 |
| Aug 2025 | 140 | -1 | -0.7% | 309 |
* current month, data so far
Average concurrent players by day and hour over the last 15 days, shown in .
Daily activity peaks around 18:00 — a pattern consistent with a player base concentrated in Europe, the Middle East & Africa. Steam publishes no per-country player data, so this is inferred from play times.
Language mix of 100 Steam reviews spanning 148 days — a rough proxy for where the player base is.