
Live player count and Steam charts
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 15 | +3 | +25.0% | 56 |
| Jun 2026 | 12 | 0 | 0.0% | 28 |
| May 2026 | 12 | -2 | -14.3% | 27 |
| Apr 2026 | 14 | -4 | -22.2% | 34 |
| Mar 2026 | 18 | +2 | +12.5% | 48 |
| Feb 2026 | 16 | -12 | -42.9% | 46 |
| Jan 2026 | 28 | +4 | +16.7% | 97 |
| Dec 2025 | 24 | +11 | +84.6% | 75 |
| Nov 2025 | 13 | -4 | -23.5% | 35 |
| Oct 2025 | 17 | +4 | +30.8% | 44 |
| Sep 2025 | 13 | -8 | -38.1% | 35 |
| Aug 2025 | 21 | -6 | -22.2% | 64 |
* current month, data so far
Language mix of 100 Steam reviews spanning 20 days — a rough proxy for where the player base is.