
Live player count and Steam charts
Serious Sam is a high-adrenaline single-play and 16-player co-operative arcade-action FPS and Gamespot's Game of the Year 2001!
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 15 | -10 | -40.0% | 52 |
| Jun 2026 | 25 | +9 | +56.3% | 58 |
| May 2026 | 16 | -11 | -40.7% | 35 |
| Apr 2026 | 27 | -19 | -41.3% | 69 |
| Mar 2026 | 46 | +37 | +411.1% | 544 |
| Feb 2026 | 9 | -1 | -10.0% | 29 |
| Jan 2026 | 10 | 0 | 0.0% | 27 |
| Dec 2025 | 10 | -3 | -23.1% | 30 |
| Nov 2025 | 13 | +3 | +30.0% | 43 |
| Oct 2025 | 10 | +2 | +25.0% | 28 |
| Sep 2025 | 8 | +1 | +14.3% | 22 |
| Aug 2025 | 7 | -3 | -30.0% | 22 |
* current month, data so far
Language mix of 100 Steam reviews spanning 76 days — a rough proxy for where the player base is.