
Live player count and Steam charts
A keenly dark twist on the traditional murder mystery setting, The Deed is an Adventure/RPG game about getting away with murder. Arran Bruce, the rightful heir to Dunshiel House, returns home to settle a score with his estranged family.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 21 | -14 | -40.0% | 53 |
| Jun 2026 | 35 | +7 | +25.0% | 524 |
| May 2026 | 28 | -4 | -12.5% | 55 |
| Apr 2026 | 32 | +1 | +3.2% | 480 |
| Mar 2026 | 31 | +1 | +3.3% | 96 |
| Feb 2026 | 30 | -12 | -28.6% | 66 |
| Jan 2026 | 42 | -5 | -10.6% | 82 |
| Dec 2025 | 47 | +10 | +27.0% | 93 |
| Nov 2025 | 37 | -19 | -33.9% | 86 |
| Oct 2025 | 56 | -10 | -15.2% | 200 |
| Sep 2025 | 66 | +62 | +1,550.0% | 422 |
| Aug 2025 | 4 | +2 | +100.0% | 105 |
* current month, data so far
Language mix of 100 Steam reviews spanning 110 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.