
Live player count and Steam charts
The jailer is the key, kill him and you’ll be free. Fight your way free in this ultra-responsive, fast-paced sword-fighting and dual-stick shooting game.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 23 | -1 | -4.2% | 49 |
| Jun 2026 | 24 | +3 | +14.3% | 57 |
| May 2026 | 21 | -6 | -22.2% | 44 |
| Apr 2026 | 27 | +7 | +35.0% | 90 |
| Mar 2026 | 20 | -6 | -23.1% | 52 |
| Feb 2026 | 26 | -2 | -7.1% | 61 |
| Jan 2026 | 28 | -4 | -12.5% | 73 |
| Dec 2025 | 32 | +5 | +18.5% | 74 |
| Nov 2025 | 27 | -10 | -27.0% | 59 |
| Oct 2025 | 37 | +2 | +5.7% | 81 |
| Sep 2025 | 35 | -17 | -32.7% | 78 |
| Aug 2025 | 52 | -132 | -71.7% | 121 |
* current month, data so far
Language mix of 100 Steam reviews spanning 43 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.