
Live player count and Steam charts
Deliver Us The Moon is a Sci-Fi thriller set in an apocalyptic near future where Earth's natural resources are depleted. In an effort to solve the energy crisis, global powers created the World Space Agency and secured a promising new source of energy on the moon.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 12 | -3 | -20.0% | 45 |
| Jun 2026 | 15 | -33 | -68.8% | 41 |
| May 2026 | 48 | +36 | +300.0% | 296 |
| Apr 2026 | 12 | -3 | -20.0% | 34 |
| Mar 2026 | 15 | +5 | +50.0% | 43 |
| Feb 2026 | 10 | -4 | -28.6% | 25 |
| Jan 2026 | 14 | +1 | +7.7% | 38 |
| Dec 2025 | 13 | +5 | +62.5% | 34 |
| Nov 2025 | 8 | -3 | -27.3% | 24 |
| Oct 2025 | 11 | -9 | -45.0% | 30 |
| Sep 2025 | 20 | +11 | +122.2% | 74 |
| Aug 2025 | 9 | -7 | -43.8% | 30 |
* current month, data so far
Language mix of 100 Steam reviews spanning 30 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.