
Live player count and Steam charts
BlackShot is a free-to-play, first-person shooter set in a post-apocalyptic world.Join other mercenaries in brutal team combat, multiple game modes, and experience in-depth customization to create your perfect warrior!
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 11 | 0 | 0.0% | 33 |
| Jun 2026 | 11 | -1 | -8.3% | 31 |
| May 2026 | 12 | +2 | +20.0% | 34 |
| Apr 2026 | 10 | -1 | -9.1% | 29 |
| Mar 2026 | 11 | -2 | -15.4% | 35 |
| Feb 2026 | 13 | -2 | -13.3% | 33 |
| Jan 2026 | 15 | +1 | +7.1% | 36 |
| Dec 2025 | 14 | -2 | -12.5% | 40 |
| Nov 2025 | 16 | +1 | +6.7% | 47 |
| Oct 2025 | 15 | 0 | 0.0% | 46 |
| Sep 2025 | 15 | -3 | -16.7% | 40 |
| Aug 2025 | 18 | +4 | +28.6% | 47 |
* current month, data so far
Language mix of 100 Steam reviews spanning 503 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.