
Live player count and Steam charts
Head Shot is a Cartoon FPS Game. There are 5 perks of character and too many weapons ...
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 2 | -1 | -33.3% | 28 |
| Jun 2026 | 3 | -1 | -25.0% | 30 |
| May 2026 | 4 | -1 | -20.0% | 35 |
| Apr 2026 | 5 | -1 | -16.7% | 28 |
| Mar 2026 | 6 | -9 | -60.0% | 26 |
| Feb 2026 | 15 | — | — | 201 |
| Jan 2026 | — | — | — | 90 |
| Dec 2025 | — | — | — | 3 |
| Nov 2025 | — | — | — | 170 |
| Oct 2025 | 9 | — | — | 114 |
| Sep 2025 | — | — | — | 221 |
| Aug 2025 | — | — | — | 769 |
* current month, data so far
Language mix of 100 Steam reviews spanning 1076 days — a rough proxy for where the player base is.