
Live player count and Steam charts
Onward is the most immersive tactical VR shooter. Join your squad for a wide variety of competitive PvP, co-op PvE, and solo game modes, including intense multiplayer battles or 4-player co-op missions. Realistic weaponry and combat mechanics will push your survival and combat skills to their limit
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 11 | +1 | +10.0% | 30 |
| Jun 2026 | 10 | -1 | -9.1% | 26 |
| May 2026 | 11 | -2 | -15.4% | 36 |
| Apr 2026 | 13 | -1 | -7.1% | 34 |
| Mar 2026 | 14 | -5 | -26.3% | 42 |
| Feb 2026 | 19 | -1 | -5.0% | 49 |
| Jan 2026 | 20 | +2 | +11.1% | 64 |
| Dec 2025 | 18 | +2 | +12.5% | 46 |
| Nov 2025 | 16 | +1 | +6.7% | 43 |
| Oct 2025 | 15 | -1 | -6.3% | 47 |
| Sep 2025 | 16 | -2 | -11.1% | 48 |
| Aug 2025 | 18 | -2 | -10.0% | 42 |
* current month, data so far
Language mix of 100 Steam reviews spanning 244 days — a rough proxy for where the player base is.