
Live player count and Steam charts
You ARE Octogeddon, a massive mutant octopus with one mission: DESTROY the world! Grow more tentacles and evolve each of them into deadlier and deadlier weapons until you become the ultimate eight-legged killing machine!
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 14 | +2 | +16.7% | 29 |
| Jun 2026 | 12 | -5 | -29.4% | 24 |
| May 2026 | 17 | +3 | +21.4% | 39 |
| Apr 2026 | 14 | -2 | -12.5% | 32 |
| Mar 2026 | 16 | 0 | 0.0% | 37 |
| Feb 2026 | 16 | -2 | -11.1% | 34 |
| Jan 2026 | 18 | +5 | +38.5% | 36 |
| Dec 2025 | 13 | +2 | +18.2% | 28 |
| Nov 2025 | 11 | -1 | -8.3% | 23 |
| Oct 2025 | 12 | +2 | +20.0% | 35 |
| Sep 2025 | 10 | -2 | -16.7% | 22 |
| Aug 2025 | 12 | -1 | -7.7% | 24 |
* current month, data so far
Language mix of 100 Steam reviews spanning 164 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.