
Live player count and Steam charts
A collection of ticket redemption arcades with realistic physics, a carnival, goofy robots, open world design, a global ranking system and silly prizes. Featuring 50+ modern inspired arcade machines and a pawn shop to keep money in your pocket. The Coin Game is made by a solo developer.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 11 | -3 | -21.4% | 30 |
| Jun 2026 | 14 | -2 | -12.5% | 34 |
| May 2026 | 16 | -21 | -56.8% | 38 |
| Apr 2026 | 37 | -28 | -43.1% | 108 |
| Mar 2026 | 65 | +49 | +306.3% | 342 |
| Feb 2026 | 16 | -2 | -11.1% | 36 |
| Jan 2026 | 18 | 0 | 0.0% | 45 |
| Dec 2025 | 18 | 0 | 0.0% | 39 |
| Nov 2025 | 18 | -5 | -21.7% | 47 |
| Oct 2025 | 23 | +4 | +21.1% | 49 |
| Sep 2025 | 19 | -4 | -17.4% | 44 |
| Aug 2025 | 23 | +2 | +9.5% | 51 |
* current month, data so far
Language mix of 100 Steam reviews spanning 78 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.