
Live player count and Steam charts
Scorn is an atmospheric first-person horror adventure game set in a nightmarish universe of odd forms and somber tapestry.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 51 | -44 | -46.3% | 164 |
| Jun 2026 | 95 | +53 | +126.2% | 354 |
| May 2026 | 42 | -45 | -51.7% | 94 |
| Apr 2026 | 87 | -89 | -50.6% | 224 |
| Mar 2026 | 176 | +140 | +388.9% | 927 |
| Feb 2026 | 36 | 0 | 0.0% | 77 |
| Jan 2026 | 36 | -1 | -2.7% | 77 |
| Dec 2025 | 37 | +3 | +8.8% | 71 |
| Nov 2025 | 34 | +5 | +17.2% | 92 |
| Oct 2025 | 29 | +4 | +16.0% | 73 |
| Sep 2025 | 25 | -17 | -40.5% | 65 |
| Aug 2025 | 42 | +18 | +75.0% | 125 |
* current month, data so far
Average concurrent players by day and hour over the last 15 days, shown in .
Daily activity peaks around 15:00 — a pattern consistent with a player base concentrated in East & Southeast Asia. Steam publishes no per-country player data, so this is inferred from play times.
Language mix of 100 Steam reviews spanning 9 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.