
Live player count and Steam charts
The Beast Inside is a unique, gripping twist on thriller and survival horror. Immerse in the story of long-buried secrets, personal tragedies, and madness. Play as two protagonists bounded by dark heritage. Combat the enemies, solve riddles and experience real terror in the 3D-scanned environment.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 18 | +3 | +20.0% | 39 |
| Jun 2026 | 15 | -3 | -16.7% | 37 |
| May 2026 | 18 | -1 | -5.3% | 46 |
| Apr 2026 | 19 | 0 | 0.0% | 56 |
| Mar 2026 | 19 | -6 | -24.0% | 50 |
| Feb 2026 | 25 | +5 | +25.0% | 64 |
| Jan 2026 | 20 | -6 | -23.1% | 58 |
| Dec 2025 | 26 | +3 | +13.0% | 80 |
| Nov 2025 | 23 | -1 | -4.2% | 74 |
| Oct 2025 | 24 | -9 | -27.3% | 68 |
| Sep 2025 | 33 | +10 | +43.5% | 129 |
| Aug 2025 | 23 | -6 | -20.7% | 57 |
* current month, data so far
Language mix of 99 Steam reviews spanning 62 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.