
Live player count and Steam charts
Go undercover as the world’s greatest spies in this tense multiplayer game of subterfuge. Disguise as anyone, deploy an arsenal of high-tech gadgets or neutralize the competition. As long as you extract with the objective, no trick is too dirty when you work for DECEIVE INC.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 18 | +9 | +100.0% | 42 |
| Jun 2026 | 9 | -11 | -55.0% | 37 |
| May 2026 | 20 | +3 | +17.6% | 72 |
| Apr 2026 | 17 | +6 | +54.5% | 71 |
| Mar 2026 | 11 | -7 | -38.9% | 47 |
| Feb 2026 | 18 | +5 | +38.5% | 66 |
| Jan 2026 | 13 | -7 | -35.0% | 69 |
| Dec 2025 | 20 | -13 | -39.4% | 98 |
| Nov 2025 | 33 | +24 | +266.7% | 124 |
| Oct 2025 | 9 | -1 | -10.0% | 49 |
| Sep 2025 | 10 | +2 | +25.0% | 49 |
| Aug 2025 | 8 | -5 | -38.5% | 29 |
* current month, data so far
Language mix of 100 Steam reviews spanning 131 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.