
Live player count and Steam charts
Superfighters Deluxe is a unique action game that combines brawling, shooting and platforming in dynamic sandboxy 2D levels. Lots of weapons and fun gameplay systems interlock to create absurd action-movie chaos.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 23 | -2 | -8.0% | 59 |
| Jun 2026 | 25 | -1 | -3.8% | 60 |
| May 2026 | 26 | -1 | -3.7% | 57 |
| Apr 2026 | 27 | -5 | -15.6% | 67 |
| Mar 2026 | 32 | 0 | 0.0% | 77 |
| Feb 2026 | 32 | -1 | -3.0% | 75 |
| Jan 2026 | 33 | +5 | +17.9% | 72 |
| Dec 2025 | 28 | +3 | +12.0% | 65 |
| Nov 2025 | 25 | -5 | -16.7% | 60 |
| Oct 2025 | 30 | +4 | +15.4% | 81 |
| Sep 2025 | 26 | -2 | -7.1% | 68 |
| Aug 2025 | 28 | -5 | -15.2% | 63 |
* current month, data so far
Language mix of 100 Steam reviews spanning 112 days — a rough proxy for where the player base is.