
Live player count and Steam charts
You are one of the station guards and need to patrol space. Complete missions and raids, upgrade ship and station to increase your power. Complete missions, mine ore, kill enemies, research new tech, return to base to upgrade ship and repeat.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 16 | +1 | +6.7% | 25 |
| Jun 2026 | 15 | -1 | -6.3% | 24 |
| May 2026 | 16 | +1 | +6.7% | 26 |
| Apr 2026 | 15 | -1 | -6.3% | 26 |
| Mar 2026 | 16 | -5 | -23.8% | 27 |
| Feb 2026 | 21 | -1 | -4.5% | 30 |
| Jan 2026 | 22 | 0 | 0.0% | 30 |
| Dec 2025 | 22 | 0 | 0.0% | 31 |
| Nov 2025 | 22 | -1 | -4.3% | 36 |
| Oct 2025 | 23 | +2 | +9.5% | 34 |
| Sep 2025 | 21 | -1 | -4.5% | 29 |
| Aug 2025 | 22 | +2 | +10.0% | 34 |
* current month, data so far
Language mix of 100 Steam reviews spanning 2224 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.