
Live player count and Steam charts
"Otaku's Adventure" is a different kind of AVG.The story tells of an Otaku who has been single for many years and thirst for love. While he inadvertently embarks on a fantastic journey, he eventually wins girls' love. The game combines storytelling with alternative TAKAGISM, and mini-games.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 12 | -1 | -7.7% | 49 |
| Jun 2026 | 13 | -1 | -7.1% | 47 |
| May 2026 | 14 | -2 | -12.5% | 40 |
| Apr 2026 | 16 | +5 | +45.5% | 51 |
| Mar 2026 | 11 | -3 | -21.4% | 37 |
| Feb 2026 | 14 | -4 | -22.2% | 40 |
| Jan 2026 | 18 | 0 | 0.0% | 82 |
| Dec 2025 | 18 | +8 | +80.0% | 71 |
| Nov 2025 | 10 | -1 | -9.1% | 35 |
| Oct 2025 | 11 | +2 | +22.2% | 43 |
| Sep 2025 | 9 | -4 | -30.8% | 30 |
| Aug 2025 | 13 | -7 | -35.0% | 32 |
* current month, data so far
Language mix of 100 Steam reviews spanning 42 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.