
Live player count and Steam charts
Prodeus is a first-person shooter of old, re-imagined using modern rendering techniques and technology. Experience the quality you’d expect from a modern AAA game, designed with retro aesthetics and gameplay that invoke the tech-imposed limits of older hardware.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 14 | +1 | +7.7% | 39 |
| Jun 2026 | 13 | -1 | -7.1% | 31 |
| May 2026 | 14 | 0 | 0.0% | 33 |
| Apr 2026 | 14 | -4 | -22.2% | 40 |
| Mar 2026 | 18 | +3 | +20.0% | 42 |
| Feb 2026 | 15 | -3 | -16.7% | 37 |
| Jan 2026 | 18 | +3 | +20.0% | 42 |
| Dec 2025 | 15 | -3 | -16.7% | 41 |
| Nov 2025 | 18 | +2 | +12.5% | 41 |
| Oct 2025 | 16 | 0 | 0.0% | 44 |
| Sep 2025 | 16 | -5 | -23.8% | 42 |
| Aug 2025 | 21 | 0 | 0.0% | 58 |
* current month, data so far
Language mix of 100 Steam reviews spanning 64 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.