
Live player count and Steam charts
Brothers in Arms Hell's Highway brings the critically acclaimed squad-based WWII shooter into the next generation of gaming with amazing graphics and sound, new cutting-edge gameplay features and a totally redesigned online component.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 16 | +4 | +33.3% | 33 |
| Jun 2026 | 12 | 0 | 0.0% | 31 |
| May 2026 | 12 | 0 | 0.0% | 31 |
| Apr 2026 | 12 | -4 | -25.0% | 24 |
| Mar 2026 | 16 | +5 | +45.5% | 41 |
| Feb 2026 | 11 | -1 | -8.3% | 31 |
| Jan 2026 | 12 | +1 | +9.1% | 24 |
| Dec 2025 | 11 | +1 | +10.0% | 30 |
| Nov 2025 | 10 | 0 | 0.0% | 25 |
| Oct 2025 | 10 | -2 | -16.7% | 28 |
| Sep 2025 | 12 | 0 | 0.0% | 30 |
| Aug 2025 | 12 | 0 | 0.0% | 30 |
* current month, data so far
Language mix of 100 Steam reviews spanning 189 days — a rough proxy for where the player base is.