
Live player count and Steam charts
Randomly generated Magic Tower dungeons A strategy-based fixed-value Roguelike RPG
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 8 | -3 | -27.3% | 35 |
| Jun 2026 | 11 | -1 | -8.3% | 26 |
| May 2026 | 12 | -1 | -7.7% | 32 |
| Apr 2026 | 13 | +1 | +8.3% | 47 |
| Mar 2026 | 12 | -14 | -53.8% | 30 |
| Feb 2026 | 26 | +20 | +333.3% | 323 |
| Jan 2026 | 6 | -2 | -25.0% | 17 |
| Dec 2025 | 8 | 0 | 0.0% | 20 |
| Nov 2025 | 8 | -2 | -20.0% | 20 |
| Oct 2025 | 10 | +1 | +11.1% | 30 |
| Sep 2025 | 9 | 0 | 0.0% | 24 |
| Aug 2025 | 9 | -1 | -10.0% | 20 |
* current month, data so far
Language mix of 100 Steam reviews spanning 1208 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.