
Live player count and Steam charts
A third-person Action/Shooter that thrusts players into a sci-fi flavored nightmare scenario set in the post Cold War era.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 15 | +1 | +7.1% | 36 |
| Jun 2026 | 14 | -5 | -26.3% | 39 |
| May 2026 | 19 | 0 | 0.0% | 41 |
| Apr 2026 | 19 | -2 | -9.5% | 39 |
| Mar 2026 | 21 | +1 | +5.0% | 45 |
| Feb 2026 | 20 | -6 | -23.1% | 41 |
| Jan 2026 | 26 | -1 | -3.7% | 47 |
| Dec 2025 | 27 | +3 | +12.5% | 54 |
| Nov 2025 | 24 | -1 | -4.0% | 50 |
| Oct 2025 | 25 | +1 | +4.2% | 59 |
| Sep 2025 | 24 | -6 | -20.0% | 53 |
| Aug 2025 | 30 | 0 | 0.0% | 63 |
* current month, data so far
Language mix of 100 Steam reviews spanning 75 days — a rough proxy for where the player base is.