
Live player count and Steam charts
Call of Juarez is an epic adventure western themed FPS game. The player alternately assumes the roles of two distinct, antagonistic characters: a sneaking fugitive Billy and his hunter the reverend Ray.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 8 | -5 | -38.5% | 30 |
| Jun 2026 | 13 | -9 | -40.9% | 41 |
| May 2026 | 22 | +13 | +144.4% | 76 |
| Apr 2026 | 9 | +2 | +28.6% | 32 |
| Mar 2026 | 7 | -1 | -12.5% | 24 |
| Feb 2026 | 8 | -5 | -38.5% | 25 |
| Jan 2026 | 13 | +2 | +18.2% | 36 |
| Dec 2025 | 11 | +3 | +37.5% | 32 |
| Nov 2025 | 8 | -2 | -20.0% | 27 |
| Oct 2025 | 10 | +3 | +42.9% | 24 |
| Sep 2025 | 7 | -2 | -22.2% | 20 |
| Aug 2025 | 9 | -2 | -18.2% | 24 |
* current month, data so far
Language mix of 100 Steam reviews spanning 63 days — a rough proxy for where the player base is.