
Live player count and Steam charts
Battle friends over air, land and sea in this epic WW2-themed battle strategy game.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 9 | -2 | -18.2% | 17 |
| Jun 2026 | 11 | -8 | -42.1% | 28 |
| May 2026 | 19 | 0 | 0.0% | 36 |
| Apr 2026 | 19 | -1 | -5.0% | 35 |
| Mar 2026 | 20 | -2 | -9.1% | 36 |
| Feb 2026 | 22 | 0 | 0.0% | 42 |
| Jan 2026 | 22 | +2 | +10.0% | 37 |
| Dec 2025 | 20 | 0 | 0.0% | 35 |
| Nov 2025 | 20 | +3 | +17.6% | 34 |
| Oct 2025 | 17 | 0 | 0.0% | 35 |
| Sep 2025 | 17 | -1 | -5.6% | 32 |
| Aug 2025 | 18 | 0 | 0.0% | 30 |
* current month, data so far
Language mix of 100 Steam reviews spanning 588 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.