
Live player count and Steam charts
Pantheon: Rise of the Fallen is a deeply social high fantasy MMORPG that challenges its players and rewards effort. Join the denizens of Terminus to uncover the mysteries of a world divided by Celestial loyalty… and betrayal.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 42 | -22 | -34.4% | 93 |
| Jun 2026 | 64 | -35 | -35.4% | 151 |
| May 2026 | 99 | -87 | -46.8% | 278 |
| Apr 2026 | 186 | -46 | -19.8% | 377 |
| Mar 2026 | 232 | -67 | -22.4% | 500 |
| Feb 2026 | 299 | -33 | -9.9% | 593 |
| Jan 2026 | 332 | -84 | -20.2% | 666 |
| Dec 2025 | 416 | -101 | -19.5% | 982 |
| Nov 2025 | 517 | +80 | +18.3% | 988 |
| Oct 2025 | 437 | -26 | -5.6% | 736 |
| Sep 2025 | 463 | -42 | -8.3% | 794 |
| Aug 2025 | 505 | -52 | -9.3% | 878 |
* current month, data so far
Average concurrent players by day and hour over the last 15 days, shown in .
Daily activity peaks around 01:00 — a pattern consistent with a player base concentrated in the Americas. Steam publishes no per-country player data, so this is inferred from play times.
Language mix of 100 Steam reviews spanning 106 days — a rough proxy for where the player base is.