
Live player count and Steam charts
Vagante is an action-packed platformer that features permanent death and procedurally generated levels. Play cooperatively with friends both locally and online, or adventure solo in this challenging roguelike-inspired game.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 28 | -1 | -3.4% | 55 |
| Jun 2026 | 29 | 0 | 0.0% | 57 |
| May 2026 | 29 | +1 | +3.6% | 57 |
| Apr 2026 | 28 | 0 | 0.0% | 56 |
| Mar 2026 | 28 | 0 | 0.0% | 54 |
| Feb 2026 | 28 | -4 | -12.5% | 58 |
| Jan 2026 | 32 | +2 | +6.7% | 62 |
| Dec 2025 | 30 | -2 | -6.3% | 54 |
| Nov 2025 | 32 | 0 | 0.0% | 57 |
| Oct 2025 | 32 | -1 | -3.0% | 67 |
| Sep 2025 | 33 | -2 | -5.7% | 68 |
| Aug 2025 | 35 | -2 | -5.4% | 68 |
* current month, data so far
Language mix of 100 Steam reviews spanning 198 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.