
Live player count and Steam charts
Explore and uncover the mystery of a surreal alien world by blasting aliens and glitching your environment in this intense retro side-scrolling action/adventure.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 18 | -1 | -5.3% | 53 |
| Jun 2026 | 19 | +1 | +5.6% | 43 |
| May 2026 | 18 | -4 | -18.2% | 48 |
| Apr 2026 | 22 | +6 | +37.5% | 61 |
| Mar 2026 | 16 | +1 | +6.7% | 69 |
| Feb 2026 | 15 | -5 | -25.0% | 48 |
| Jan 2026 | 20 | +2 | +11.1% | 44 |
| Dec 2025 | 18 | +2 | +12.5% | 37 |
| Nov 2025 | 16 | -2 | -11.1% | 46 |
| Oct 2025 | 18 | 0 | 0.0% | 42 |
| Sep 2025 | 18 | 0 | 0.0% | 47 |
| Aug 2025 | 18 | -8 | -30.8% | 46 |
* current month, data so far
Language mix of 100 Steam reviews spanning 99 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.