
Live player count and Steam charts
Explore an abandoned space station in this retro-themed explorative action platformer.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 17 | +13 | +325.0% | 37 |
| Jun 2026 | 4 | -2 | -33.3% | 12 |
| May 2026 | 6 | +2 | +50.0% | 16 |
| Apr 2026 | 4 | -1 | -20.0% | 10 |
| Mar 2026 | 5 | -3 | -37.5% | 13 |
| Feb 2026 | 8 | -3 | -27.3% | 17 |
| Jan 2026 | 11 | 0 | 0.0% | 29 |
| Dec 2025 | 11 | +7 | +175.0% | 37 |
| Nov 2025 | 4 | -1 | -20.0% | 12 |
| Oct 2025 | 5 | +1 | +25.0% | 13 |
| Sep 2025 | 4 | -2 | -33.3% | 12 |
| Aug 2025 | 6 | -4 | -40.0% | 14 |
* current month, data so far
Language mix of 100 Steam reviews spanning 214 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.