
Live player count and Steam charts
Fran Bow is a creepy adventure game that tells the story of Fran, a young girl struggling with a mental disorder and an unfair destiny.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 128 | +26 | +25.5% | 357 |
| Jun 2026 | 102 | +20 | +24.4% | 380 |
| May 2026 | 82 | -10 | -10.9% | 159 |
| Apr 2026 | 92 | -12 | -11.5% | 201 |
| Mar 2026 | 104 | +23 | +28.4% | 288 |
| Feb 2026 | 81 | -49 | -37.7% | 153 |
| Jan 2026 | 130 | +18 | +16.1% | 352 |
| Dec 2025 | 112 | -14 | -11.1% | 325 |
| Nov 2025 | 126 | -9 | -6.7% | 459 |
| Oct 2025 | 135 | -6 | -4.3% | 380 |
| Sep 2025 | 141 | -8 | -5.4% | 510 |
| Aug 2025 | 149 | +22 | +17.3% | 745 |
* current month, data so far
Average concurrent players by day and hour over the last 15 days, shown in .
Daily activity peaks around 19:00 — a pattern consistent with a player base concentrated in Europe, the Middle East & Africa. Steam publishes no per-country player data, so this is inferred from play times.
Language mix of 100 Steam reviews spanning 11 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.