
Live player count and Steam charts
You are Youngho, a Korean high school student trapped and relentlessly pursued by a psychotic killer in the hellish corridors of Sehwa High. Run, hide, explore, and survive while piecing together the mystery The Coma in this remastered version of the Korean cult classic.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 6 | -3 | -33.3% | 20 |
| Jun 2026 | 9 | -13 | -59.1% | 33 |
| May 2026 | 22 | +18 | +450.0% | 87 |
| Apr 2026 | 4 | -2 | -33.3% | 17 |
| Mar 2026 | 6 | +1 | +20.0% | 20 |
| Feb 2026 | 5 | -1 | -16.7% | 16 |
| Jan 2026 | 6 | 0 | 0.0% | 21 |
| Dec 2025 | 6 | 0 | 0.0% | 22 |
| Nov 2025 | 6 | -9 | -60.0% | 19 |
| Oct 2025 | 15 | +5 | +50.0% | 51 |
| Sep 2025 | 10 | +6 | +150.0% | 38 |
| Aug 2025 | 4 | -2 | -33.3% | 12 |
* current month, data so far
Language mix of 100 Steam reviews spanning 80 days — a rough proxy for where the player base is.