
Live player count and Steam charts
ChilloutVR is a social sandbox game enabling players and content creators to create, share and explore content in a massive multiplayer metaverse alone, with friends or anyone around the world. Meet new people and explore virtual worlds together. Playable with and without a VR-Headset.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 25 | -7 | -21.9% | 65 |
| Jun 2026 | 32 | -3 | -8.6% | 63 |
| May 2026 | 35 | +2 | +6.1% | 163 |
| Apr 2026 | 33 | +4 | +13.8% | 63 |
| Mar 2026 | 29 | -3 | -9.4% | 157 |
| Feb 2026 | 32 | -3 | -8.6% | 64 |
| Jan 2026 | 35 | 0 | 0.0% | 97 |
| Dec 2025 | 35 | +3 | +9.4% | 139 |
| Nov 2025 | 32 | +2 | +6.7% | 59 |
| Oct 2025 | 30 | -4 | -11.8% | 71 |
| Sep 2025 | 34 | -2 | -5.6% | 62 |
| Aug 2025 | 36 | +3 | +9.1% | 72 |
* current month, data so far
Language mix of 100 Steam reviews spanning 319 days — a rough proxy for where the player base is.