
Live player count and Steam charts
Weable is a neon world where you have to undergo complex and dynamic levels.Weable - in the game you have to reach the goal - the end of the level.Passing the levels, the difficulty will increase, creating a variety of interesting challenges
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 10 | -12 | -54.5% | 46 |
| Jun 2026 | 22 | +13 | +144.4% | 260 |
| May 2026 | 9 | -17 | -65.4% | 71 |
| Apr 2026 | 26 | +17 | +188.9% | 97 |
| Mar 2026 | 9 | — | — | 55 |
| Feb 2026 | — | — | — | 172 |
| Jan 2026 | — | — | — | 81 |
| Dec 2025 | — | — | — | 5 |
| Nov 2025 | 9 | -19 | -67.9% | 58 |
| Oct 2025 | 28 | +23 | +460.0% | 921 |
| Sep 2025 | 5 | — | — | 75 |
| Aug 2025 | — | — | — | 54 |
* current month, data so far
Language mix of 100 Steam reviews spanning 775 days — a rough proxy for where the player base is.