
Live player count and Steam charts
Rogue Heroes is a topdown, roguelite adventure game inspired by the Zelda franchise. Play solo or team up with your friends to combat procedurally generated dungeons and take down the evil Titans that threaten to overwhelm the land of Tasos!
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 15 | -2 | -11.8% | 48 |
| Jun 2026 | 17 | +1 | +6.3% | 54 |
| May 2026 | 16 | -1 | -5.9% | 56 |
| Apr 2026 | 17 | -3 | -15.0% | 61 |
| Mar 2026 | 20 | +2 | +11.1% | 55 |
| Feb 2026 | 18 | -12 | -40.0% | 44 |
| Jan 2026 | 30 | -8 | -21.1% | 88 |
| Dec 2025 | 38 | +15 | +65.2% | 80 |
| Nov 2025 | 23 | 0 | 0.0% | 59 |
| Oct 2025 | 23 | -4 | -14.8% | 55 |
| Sep 2025 | 27 | +2 | +8.0% | 77 |
| Aug 2025 | 25 | -16 | -39.0% | 67 |
* current month, data so far
Language mix of 100 Steam reviews spanning 216 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.