
Live player count and Steam charts
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 12 | +4 | +50.0% | 26 |
| Jun 2026 | 8 | -1 | -11.1% | 25 |
| May 2026 | 9 | +1 | +12.5% | 23 |
| Apr 2026 | 8 | +1 | +14.3% | 25 |
| Mar 2026 | 7 | -1 | -12.5% | 20 |
| Feb 2026 | 8 | -6 | -42.9% | 20 |
| Jan 2026 | 14 | +2 | +16.7% | 33 |
| Dec 2025 | 12 | +3 | +33.3% | 32 |
| Nov 2025 | 9 | +1 | +12.5% | 22 |
| Oct 2025 | 8 | -2 | -20.0% | 24 |
| Sep 2025 | 10 | -11 | -52.4% | 27 |
| Aug 2025 | 21 | -5 | -19.2% | 52 |
* current month, data so far
Language mix of 100 Steam reviews spanning 126 days — a rough proxy for where the player base is.
Global achievement rates from Steam.